| Splash Meet Manager 2006.143, registered to Serbia and Montenegro Championships |
| Br. 1 16.2.08 | 100m Slobodno Muskarci | Apsolutna Bez Limita |
| FINA 2004 |
| 12 godina i mladji |
| God | Kod | Vreme | Pts. | ||||||
| 1. | Nikolic Aleksandar | 96 | SNN | 1:10.20 | 326 |
| 2. | Cerovak Igor | 97 | RK | 1:14.73 | 270 | 27. | Milic Aleksa | 99 | SNN | 1:42.67 | 104 | ||||||
| 3. | Jovic Nikola | 97 | KG | 1:17.13 | 246 | 28. | Dudas Petar | 96 | KG | 1:43.26 | 102 | ||||||
| 4. | Bebic Andrija | 96 | VAL | 1:17.20 | 245 | 29. | Nenadic Strahinja | 98 | UE | 1:43.60 | 101 | ||||||
| 5. | Jovic Vukasin | 96 | AQV | 1:18.73 | 231 | 30. | Bajkic Petar | 99 | NIS | 1:44.31 | 99 | ||||||
| 6. | Jovanovic Aleksandar | 97 | SNN | 1:19.77 | 222 | 31. | Petrovic Nikola | 97 | KG | 1:44.71 | 98 | ||||||
| 7. | Taskovic Dusan | 96 | AQV | 1:20.76 | 214 | 32. | Pesic Nikola | 96 | UE | 1:44.81 | 98 | ||||||
| 8. | Bogdanovic Vladimir | 98 | RK | 1:23.04 | 197 | 33. | Poreden Mirko | 99 | JA | 1:45.78 | 95 | ||||||
| 9. | Vojinov Vladimir | 96 | RK | 1:28.61 | 162 | 34. | Mrksic Momcilo | 00 | AQV | 1:46.21 | 94 | ||||||
| 10. | Micic Vukasin | 96 | UE | 1:30.67 | 151 | 35. | Milovic Luka | 97 | KG | 1:51.06 | 82 | ||||||
| 11. | Tomasevic Relja | 99 | RK | 1:32.41 | 143 | 36. | Jovanovic Stefan | 97 | NIS | 1:51.37 | 82 | ||||||
| 12. | Karic Lazar | 97 | KG | 1:33.30 | 139 | 37. | Nikic Pavle | 98 | NIS | 1:55.01 | 74 | ||||||
| 13. | Vucicevic Dusan | 97 | SNN | 1:34.14 | 135 | 38. | Ignjatovic Mihailo | 97 | RK | 1:57.24 | 70 | ||||||
| 14. | Radisavljevic Marko | 96 | RK | 1:34.87 | 132 | 39. | Simic Marko | 97 | RK | 1:57.41 | 70 | ||||||
| 15. | Mitrovic Nikola | 97 | SNN | 1:35.44 | 130 | 40. | Obradovic Igor | 98 | RK | 1:58.00 | 69 | ||||||
| 16. | Milovanovic Marko | 96 | SNN | 1:35.53 | 129 | 41. | Milosevic Jovan | 98 | AQV | 2:01.91 | 62 | ||||||
| 17. | Tomic Uros | 98 | AQV | 1:37.04 | 123 | 42. | Rosic Lazar | 97 | VAL | 2:03.31 | 60 | ||||||
| 18. | Blagojevic Bojan | 98 | RK | 1:37.92 | 120 | 43. | Jovkovic Andrija | 96 | RK | 2:26.95 | 36 | ||||||
| 19. | Denic Damjan | 97 | SNN | 1:37.95 | 120 | 44. | Pizula Stefan | 96 | RK | 2:42.84 | 26 | ||||||
| 20. | Markovic Dimitrije | 98 | VAL | 1:38.39 | 118 | DQ | Lazarevic Lazar | 99 | NIS | ||||||||
| 21. | Terzic Jovan | 99 | RK | 1:39.17 | 116 | DQ | Ljubomirovic Pavle | 97 | SNN | ||||||||
| 22. | Mijajlovic Mateja | 99 | KG | 1:39.21 | 115 | DQ | Dimitrijevic Nikola | 98 | RK | ||||||||
| 23. | Markovic Cedomir | 96 | UE | 1:40.04 | 113 | DQ | Damjanovic Lazar | 96 | RK | ||||||||
| 24. | Rakic Nikola | 98 | AQV | 1:40.67 | 110 | DQ | Djuric Djordje | 97 | UE | ||||||||
| 25. | Markovic Milan | 96 | VAL | 1:40.79 | 110 | DQ | Mitrovic Luka | 98 | KG | ||||||||
| 26. | Tetikovic Jovan | 96 | VAL | 1:41.82 | 107 | DQ | Simic Marko | 97 | KG |
| 13 - 14 godina |
| God | Kod | Vreme | Pts. | ||||||
| 1. | Mladenovic Dimitrije | 94 | NIS | 1:02.76 | 456 |
| 2. | Jovanovic Nikola | 94 | NIS | 1:02.85 | 454 | 22. | Maksimovic Srdjan | 94 | VAL | 1:29.54 | 157 | ||||||
| 3. | Rankovic Lazar | 94 | VAL | 1:05.18 | 407 | 23. | Djokic David | 94 | NAP | 1:29.71 | 156 | ||||||
| 4. | Jovanovic Dimitrije | 94 | VAL | 1:05.56 | 400 | 24. | Bojovic Janko | 95 | KG | 1:31.79 | 146 | ||||||
| 5. | Bozinovic Milos | 94 | CP | 1:05.87 | 394 | 25. | Micic Milan | 94 | UE | 1:32.38 | 143 | ||||||
| 6. | Aganovic Bojan | 94 | CZA | 1:08.70 | 348 | 26. | Bozilovic Svetozar | 95 | RK | 1:33.05 | 140 | ||||||
| 7. | Nikolic Ljubomir | 94 | UE | 1:09.97 | 329 | 27. | Markovic Ilija | 94 | NAP | 1:35.16 | 131 | ||||||
| 8. | Vucic Nikola | 94 | CP | 1:11.70 | 306 | 28. | Jovanovic Jovan | 94 | RK | 1:37.81 | 120 | ||||||
| 9. | Branisavljevic Vuk | 94 | UE | 1:11.82 | 304 | 29. | Milojkovic Matija | 94 | JA | 1:37.91 | 120 | ||||||
| 10. | Jevremovic Damjan | 95 | RK | 1:14.39 | 274 | 30. | Randjelovic Aleksandar | 95 | SNN | 1:38.41 | 118 | ||||||
| 11. | Kovacevic Rastko | 95 | CZA | 1:14.62 | 271 | 31. | Potic Stefan | 94 | KG | 1:39.29 | 115 | ||||||
| 12. | Canic Veljko | 95 | AQV | 1:14.77 | 270 | 32. | Dabovic Matija | 94 | KG | 1:39.44 | 115 | ||||||
| 13. | Crncevic Petar | 94 | CZA | 1:16.01 | 257 | 33. | Jevtic Strahinja | 95 | CZA | 1:41.50 | 108 | ||||||
| 14. | Markovic Marko | 94 | RK | 1:18.14 | 236 | 34. | Cvetkovic Nikola | 94 | KG | 1:42.15 | 106 | ||||||
| 15. | Zivkovic Nemanja | 95 | VAL | 1:18.39 | 234 | 35. | Blagojevic Vuksa | 95 | NIS | 1:51.52 | 81 | ||||||
| 16. | Bozilovic Milos | 95 | RK | 1:21.01 | 212 | 36. | Milosavljevic Marko | 94 | KG | 1:51.57 | 81 | ||||||
| 17. | Nedeljkovic Aleksandar | 94 | LES | 1:22.41 | 201 | 37. | Kostic Nikola | 95 | RK | 2:01.63 | 63 | ||||||
| 18. | Dragojlovic Dimitrije | 95 | VAL | 1:24.75 | 185 | DQ | Petricic Djordje | 94 | NIS | ||||||||
| 19. | Vojinov Vojin | 94 | RK | 1:28.32 | 164 | DQ | Matic Milos | 95 | RK | ||||||||
| 20. | Lazarevic Stefan | 94 | VAL | 1:28.57 | 162 | DQ | Saric Darko | 94 | RK | ||||||||
| 21. | Matovic Andrija | 95 | KG | 1:28.82 | 161 | DQ | Nikolic Aleksandar | 94 | SNN | 1:47.27 |
| 15 - 16 godina |
| God | Kod | Vreme | Pts. | ||||||
| 1. | Bozinovic Marko | 92 | SNN | 58.63 | 559 |
| 2. | Vasiljkovic Dejan | 92 | CP | 1:00.86 | 500 | 15. | Nedeljkovic Slobodan | 92 | LES | 1:14.42 | 273 | ||||||
| 3. | Trakic Strahinja | 92 | KG | 1:03.52 | 440 | 16. | Sreckovic Mirko | 92 | KKR | 1:16.29 | 254 | ||||||
| 4. | Jovanovic Bozidar | 92 | LES | 1:04.77 | 415 | 17. | Milicevic Nemanja | 92 | NAP | 1:17.42 | 243 | ||||||
| 5. | Banovic Pavle | 93 | RK | 1:05.15 | 407 | 18. | Radosavljevic Nikola | 93 | KKR | 1:18.24 | 235 | ||||||
| 6. | Mihajlovic Stefan | 93 | RK | 1:07.12 | 373 | 19. | Milojevic Aleksandar | 93 | NAP | 1:20.17 | 219 | ||||||
| 7. | Milic Nikola | 93 | SNN | 1:08.38 | 352 | 20. | Djurkovic Nikola | 93 | NIS | 1:21.08 | 211 | ||||||
| 8. | Milicevic Nebojsa | 93 | RK | 1:08.44 | 351 | 21. | Grkovic Pavle | 92 | RK | 1:21.81 | 206 | ||||||
| 9. | Dobrikovic Aleksandar | 93 | VAL | 1:08.74 | 347 | 22. | Djordjevic Dusan | 93 | RK | 1:22.11 | 204 | ||||||
| 10. | Vukotic Janko | 93 | NAP | 1:09.76 | 332 | 23. | Milicevic Milos | 93 | RK | 1:24.61 | 186 | ||||||
| 11. | Kovacic Antonio | 93 | NIS | 1:10.69 | 319 | 24. | Petrovic Boris | 92 | KG | 1:29.10 | 159 | ||||||
| 12. | Jovic Nikola | 92 | PARA | 1:12.06 | 301 | 25. | Stanic Dimitrije | 93 | RK | 1:33.46 | 138 | ||||||
| 13. | Stevanovic Aleksandar | 93 | RK | 1:12.76 | 293 | EX | Stefanovic Lazar | 93 | 1:11.04 | 314 | |||||||
| 14. | Zlatkovic Nikola | 92 | LES | 1:13.90 | 279 | DQ | Jovanovic Nikola | 92 | NAP |
| 17 - 18 godina |
| God | Kod | Vreme | Pts. | ||||||
| 1. | Ivanovic Sava | 90 | CP | 57.94 | 579 |
| 2. | Petronijevic Vanja | 91 | VAL | 58.39 | 566 | 7. | Mitrovic Stefan | 90 | LES | 1:17.20 | 245 | ||||||
| 3. | Ristic Petar | 90 | SNN | 1:00.51 | 509 | 8. | Cekic Darko | 90 | SNN | 1:19.13 | 227 | ||||||
| 4. | Markovic Milos | 90 | PARA | 1:08.46 | 351 | 9. | Stankovic Milen | 90 | RK | 1:25.12 | 183 | ||||||
| 5. | Vuckovic Nikola | 91 | SNN | 1:09.12 | 341 | 10. | Milenkovic Marko | 90 | RK | 1:35.60 | 129 | ||||||
| 6. | Tomovic Danilo | 90 | SNN | 1:15.77 | 259 | EX | Stefanovic Milos | 91 | 1:06.17 | 389 |
| 19 godina i stariji |
| God | Kod | Vreme | Pts. | ||||||
| 1. | Savic Stefan | 88 | SNN | 57.45 | 594 |
| 2. | Jovanovic Nikola | 85 | SNN | 57.80 | 584 | 5. | Stojanovic Milos | 88 | SNN | 1:00.47 | 510 | ||||||
| 3. | Zdravkovic Igor | 87 | NIS | 58.05 | 576 | 6. | Milanov Janko | 89 | SNN | 1:11.10 | 313 | ||||||
| 4. | Stojilkovic Milan | 89 | LES | 58.86 | 553 | 7. | Prsic Dusan | 88 | NAP | 1:18.95 | 229 |
| << TOP >> |
| Br. 2 16.2.08 | 100m Slobodno Zene | Apsolutna Bez Limita |
| FINA 2004 |
| 10 godina i mladji |
| God | Kod | Vreme | Pts. | ||||||
| 1. | Rasic Ana | 98 | AQV | 1:26.06 | 247 |
| 2. | Cojic Nina | 98 | SNN | 1:27.83 | 233 | 8. | Vulic Isidora | 98 | JA | 1:55.41 | 102 | ||||||
| 3. | Gukic Nera | 98 | CZA | 1:33.18 | 195 | 9. | Dimitrijevic Milica | 98 | NIS | 1:56.91 | 99 | ||||||
| 4. | Stojkovic Tamara | 98 | KG | 1:34.78 | 185 | 10. | Simic Minja | 98 | AQV | 1:59.90 | 91 | ||||||
| 5. | Jocic Nadja | 98 | NIS | 1:40.62 | 155 | 11. | Ivanovic Marta | 98 | RK | 2:02.92 | 85 | ||||||
| 6. | Djokovic Anja | 98 | SNN | 1:43.35 | 143 | 12. | Adega Andjela | 98 | AQV | 2:10.40 | 71 | ||||||
| 7. | Andjic Jana | 98 | UE | 1:49.47 | 120 | 13. | Jolovic Sofija | 00 | KG | 2:18.37 | 59 |
| 11 - 12 godina |
| God | Kod | Vreme | Pts. | ||||||
| 1. | Ilic Sara | 97 | NIS | 1:11.28 | 435 |
| 2. | Reljic Milena | 96 | CP | 1:14.93 | 375 | 14. | Jeremic Slavica | 96 | CZA | 1:34.64 | 186 | ||||||
| 3. | Ciric Jana | 97 | SNN | 1:15.56 | 365 | 15. | Dobrikovic Tatjana | 97 | VAL | 1:38.02 | 167 | ||||||
| 4. | Despic Kristina | 96 | CZA | 1:19.50 | 314 | 16. | Milosevic Teodora | 97 | AQV | 1:38.48 | 165 | ||||||
| 5. | Udovicic Tamara | 96 | CZA | 1:20.59 | 301 | 17. | Mijovic Jelena | 97 | RK | 1:41.06 | 153 | ||||||
| 6. | Bozovic Katarina | 96 | CZA | 1:21.91 | 287 | 18. | Micic Ivana | 96 | RK | 1:41.79 | 149 | ||||||
| 7. | Milosavljevic Andjela | 97 | KG | 1:21.98 | 286 | 19. | Stojanovic Miljana | 97 | SNN | 1:47.06 | 128 | ||||||
| 8. | Djukic Katarina | 96 | KG | 1:24.95 | 257 | 20. | Stisovic Mia | 96 | KKR | 1:53.12 | 109 | ||||||
| 9. | Djokic Danica | 96 | NAP | 1:25.17 | 255 | 21. | Stefanovic Sandra | 97 | RK | 2:00.54 | 90 | ||||||
| 10. | Novakovic Katarina | 96 | RK | 1:30.36 | 214 | 22. | Stanojevic Tamara | 97 | NIS | 2:07.37 | 76 | ||||||
| 11. | Knezevic Jovana | 97 | CZA | 1:33.31 | 194 | 23. | Kojadinovic Nina | 96 | AQV | 2:14.96 | 64 | ||||||
| 12. | Djordjevic Aneta | 96 | SNN | 1:33.61 | 192 | DQ | Mihajlovic Nikoleta | 96 | RK | ||||||||
| 13. | Kostovic Jelena | 96 | KKR | 1:34.33 | 188 |
| 13 - 14 godina |
| God | Kod | Vreme | Pts. | ||||||
| 1. | Nikolic Marija | 95 | VAL | 1:09.94 | 461 |
| 2. | Djurica Eva | 94 | VAL | 1:11.85 | 425 | 10. | Tomonjic Isidora | 94 | UE | 1:33.58 | 192 | ||||||
| 3. | Tepavcevic Teodora | 95 | NIS | 1:14.02 | 388 | 11. | Parlic Aleksandra | 95 | KKR | 1:37.24 | 171 | ||||||
| 4. | Filipov Natalija | 94 | SNN | 1:18.86 | 321 | 12. | Perkovic Natalija | 95 | NIS | 1:38.29 | 166 | ||||||
| 5. | Petkovic Dina | 94 | SNN | 1:21.14 | 295 | 13. | Vesic Milica | 95 | VAL | 1:39.39 | 160 | ||||||
| 6. | Babic Andjela | 94 | SNN | 1:25.91 | 248 | 14. | Pejic Mina | 95 | UE | 1:50.64 | 116 | ||||||
| 7. | Guberinic Tijana | 94 | SNN | 1:27.73 | 233 | 15. | Lazic Katarina | 94 | RK | 1:53.66 | 107 | ||||||
| 8. | Matic Milena | 95 | AQV | 1:28.20 | 230 | 16. | Stefanovic Sanja | 94 | RK | 2:01.72 | 87 | ||||||
| 9. | Stefanovic Tatjana | 94 | KG | 1:28.70 | 226 | DQ | Vujicic Senka | 94 | SNN |
| 15 - 16 godina |
| God | Kod | Vreme | Pts. | ||||||
| 1. | Petrovic Andjelka | 92 | VAL | 59.00 | 767 |
| 2. | Petrovic Jelena | 93 | KG | 1:07.40 | 515 | 9. | Lazarevic Miona | 93 | SNN | 1:22.48 | 281 | ||||||
| 3. | Milosavljevic Ana | 93 | JA | 1:08.37 | 493 | 10. | Nesovic Milica | 93 | AQV | 1:22.60 | 280 | ||||||
| 4. | Stojanovic Aleksandra | 93 | SNN | 1:10.79 | 444 | 11. | Sabljic Ivana | 93 | AQV | 1:26.73 | 241 | ||||||
| 5. | Milenkovic Katarina | 92 | NIS | 1:15.82 | 361 | 12. | Topalovic Jelena | 93 | AQV | 1:28.84 | 225 | ||||||
| 6. | Petkovic Mia | 92 | SNN | 1:20.64 | 300 | 13. | Raicic Zorana | 93 | NIS | 1:41.59 | 150 | ||||||
| 7. | Topalovic Ana | 93 | AQV | 1:20.80 | 299 | 14. | Janicijevic Marija | 93 | AQV | 2:09.08 | 73 | ||||||
| 8. | Stojanovic Lidija | 92 | SNN | 1:21.18 | 294 |
| 17 godina i stariji |
| God | Kod | Vreme | Pts. | ||||||
| 1. | Sreckovic Andjelija | 91 | JA | 1:02.20 | 655 |
| 2. | Jakovljevic Tijana | 91 | VAL | 1:04.48 | 588 | 4. | Erakovic Eva | 89 | SNN | 1:18.62 | 324 | ||||||
| 3. | Marinkovic Ivana | 89 | SNN | 1:07.85 | 504 | 5. | Kovacic Kristina | 91 | NIS | 1:25.27 | 254 |
| << TOP >> |
| Br. 3 16.2.08 | 100m Delfin Muskarci | Apsolutna Bez Limita |
| FINA 2004 |
| 12 godina i mladji |
| God | Kod | Vreme | Pts. | ||||||
| 1. | Nikolic Aleksandar | 96 | SNN | 1:24.62 | 228 |
| 2. | Jovanovic Boris | 96 | AQV | 1:31.83 | 179 | DQ | Taskovic Dusan | 96 | AQV | ||||||||
| 3. | Milovanovic Marko | 96 | SNN | 1:54.02 | 93 | DQ | Zdravkovic Nemanja | 98 | AQV | ||||||||
| 4. | Kostic Petar | 97 | NIS | 1:55.37 | 90 | DQ | Djordjevic Petar | 96 | SNN | 1:48.99 | |||||||
| DQ | Obradovic Igor | 98 | RK |
| 13 - 14 godina |
| God | Kod | Vreme | Pts. | ||||||
| 1. | Mladenovic Dimitrije | 94 | NIS | 1:13.21 | 353 |
| 2. | Nikolic Ljubomir | 94 | UE | 1:30.53 | 187 | |||
| 3. | Bebic Luka | 94 | VAL | 1:32.32 | 176 | |||
| 4. | Prokopovic Milan | 94 | LES | 1:34.99 | 162 |
| 15 - 16 godina |
| God | Kod | Vreme | Pts. | ||||||
| 1. | Vasiljkovic Dejan | 92 | CP | 1:05.72 | 488 |
| 2. | Bozinovic Marko | 92 | SNN | 1:05.74 | 487 |
| 17 - 18 godina |
| God | Kod | Vreme | Pts. | ||||||
| 1. | Velickovic Jovan | 91 | SNN | 1:05.46 | 494 |
| 2. | Berisa Dario | 90 | NIS | 1:07.11 | 458 | |||
| 3. | Stevanovic Tomislav | 91 | RK | 1:15.99 | 315 |
| 19 godina i stariji |
| God | Kod | Vreme | Pts. | ||||||
| 1. | Savic Stefan | 88 | SNN | 1:07.08 | 459 |
| 2. | Stojilkovic Milan | 89 | LES | 1:07.25 | 455 | |||
| EX | Markovic Vladan | 77 | SRB | 56.37 | 773 |
| << TOP >> |
| Br. 4 16.2.08 | 100m Delfin Zene | Apsolutna Bez Limita |
| FINA 2004 |
| 10 godina i mladji |
| God | Kod | Vreme | Pts. | ||||||
| 1. | Zdravkovic Nevena | 00 | AQV | 2:18.76 | 72 |
| 11 - 12 godina |
| God | Kod | Vreme | Pts. | ||||||
| 1. | Pavlovic Sara | 96 | JA | 1:26.23 | 299 |
| 2. | Ciric Jana | 97 | SNN | 1:32.60 | 241 | |||
| 3. | Mladenovic Andjelija | 97 | NIS | 1:48.58 | 150 | |||
| 4. | Djuric Milica | 97 | VAL | 2:00.58 | 109 |
| 13 - 14 godina |
| God | Kod | Vreme | Pts. | ||||||
| 1. | Tepavcevic Teodora | 95 | NIS | 1:26.07 | 300 |
| 2. | Djurica Eva | 94 | VAL | 1:27.34 | 288 | |||
| 3. | Vidic Darija | 95 | RK | 1:31.03 | 254 | |||
| DQ | Joksimovic Andjela | 95 | LES | 1:48.99 |
| 15 - 16 godina |
| God | Kod | Vreme | Pts. | ||||||
| 1. | Pantovic Kristina | 92 | KKR | 1:35.98 | 217 |
| 2. | Topalovic Jelena | 93 | AQV | 1:38.64 | 200 | |||
| DQ | Milenkovic Andrijana | 93 | JA |
| 17 godina i stariji |
| God | Kod | Vreme | Pts. | ||||||
| 1. | Sreckovic Andjelija | 91 | JA | 1:15.78 | 440 |
| 2. | Velevski Andrea | 91 | KKR | 1:39.67 | 194 |
| << TOP >> |
| Br. 5 16.2.08 | 100m Prsno Muskarci | Apsolutna Bez Limita |
| FINA 2004 |
| 12 godina i mladji |
| God | Kod | Vreme | Pts. | ||||||
| 1. | Milosavljevic Nikola | 96 | KG | 1:36.88 | 239 |
| 2. | Mitrovic Nikola | 97 | SNN | 1:46.10 | 182 | 14. | Markovic Branko | 97 | RK | 2:08.56 | 102 | ||||||
| 3. | Jovanovic Aleksandar | 97 | SNN | 1:46.56 | 180 | 15. | Tetikovic Jovan | 96 | VAL | 2:15.26 | 88 | ||||||
| 4. | Tanic Danilo | 97 | NIS | 1:48.08 | 172 | 16. | Poreden Mirko | 99 | JA | 2:20.82 | 78 | ||||||
| 5. | Kostic Petar | 97 | NIS | 1:50.78 | 160 | 17. | Djuric Djordje | 97 | UE | 2:24.19 | 73 | ||||||
| 6. | Micic Vukasin | 96 | UE | 1:52.28 | 154 | 18. | Matic Ivan | 00 | CZA | 2:36.08 | 57 | ||||||
| 7. | Vasic Mihajlo | 98 | SNN | 1:52.56 | 153 | DQ | Pesic Nikola | 96 | UE | ||||||||
| 8. | Ljubomirovic Pavle | 97 | SNN | 1:55.34 | 142 | DQ | Radisavljevic Marko | 96 | RK | 1:53.88 | |||||||
| 9. | Bajkic Petar | 99 | NIS | 2:03.17 | 117 | DQ | Jovanovic Stefan | 97 | NIS | 2:05.31 | |||||||
| 10. | Markovic Dimitrije | 98 | VAL | 2:04.11 | 114 | DQ | Petrovic Andrija | 97 | LES | 2:11.06 | |||||||
| 11. | Milosevic Jovan | 98 | AQV | 2:06.15 | 108 | DQ | Nikic Pavle | 98 | NIS | 2:17.59 | |||||||
| 12. | Zdravkovic Nemanja | 98 | AQV | 2:06.33 | 108 | DQ | Mrksic Momcilo | 00 | AQV | 2:20.87 | |||||||
| 13. | Lalovic Nikola | 99 | VAL | 2:08.50 | 103 |
| 13 - 14 godina |
| God | Kod | Vreme | Pts. | ||||||
| 1. | Zimonjic Stefan | 94 | VAL | 1:25.21 | 352 |
| 2. | Didic Dimitrije | 94 | SNN | 1:28.36 | 316 | 12. | Matovic Andrija | 95 | KG | 1:52.83 | 152 | ||||||
| 3. | Jovanovic Dimitrije | 94 | VAL | 1:36.40 | 243 | 13. | Potic Stefan | 94 | KG | 1:56.23 | 139 | ||||||
| 4. | Stamenkovic Danilo | 94 | LES | 1:36.89 | 239 | 14. | Jevtic Strahinja | 95 | CZA | 2:01.47 | 121 | ||||||
| 5. | Canic Veljko | 95 | AQV | 1:44.26 | 192 | 15. | Lazarevic Stefan | 94 | VAL | 2:01.99 | 120 | ||||||
| 6. | Milojkovic Matija | 94 | JA | 1:44.77 | 189 | 16. | Blagojevic Vuksa | 95 | NIS | 2:03.73 | 115 | ||||||
| 7. | Maksimovic Srdjan | 94 | VAL | 1:45.31 | 186 | DQ | Micic Milan | 94 | UE | ||||||||
| 8. | Crncevic Petar | 94 | CZA | 1:45.37 | 186 | DQ | Vucic Nikola | 94 | CP | 1:39.77 | |||||||
| 9. | Djokic David | 94 | NAP | 1:45.41 | 186 | DQ | Petricic Djordje | 94 | NIS | 1:51.37 | |||||||
| 10. | Dragojlovic Dimitrije | 95 | VAL | 1:46.14 | 182 | DQ | Bozilovic Svetozar | 95 | RK | 2:10.45 | |||||||
| 11. | Markovic Marko | 94 | RK | 1:51.70 | 156 |
| 15 - 16 godina |
| God | Kod | Vreme | Pts. | ||||||
| 1. | Skakaljevic Marko | 93 | NIS | 1:16.87 | 479 |
| 2. | Trakic Strahinja | 92 | KG | 1:20.53 | 417 | 6. | Milenkovic Filip | 92 | KKR | 1:35.25 | 252 | ||||||
| 3. | Grbo Dimitrije | 93 | JA | 1:24.16 | 365 | 7. | Vukotic Janko | 93 | NAP | 1:37.20 | 237 | ||||||
| 4. | Danicic Dragan | 93 | LES | 1:27.29 | 327 | 8. | Pavlovic Filip | 92 | JA | 1:38.62 | 227 | ||||||
| 5. | Jelic Dimitrije | 93 | KKR | 1:33.00 | 271 | 9. | Avramovic Marko | 93 | NIS | 1:41.57 | 208 |
| 17 - 18 godina |
| God | Kod | Vreme | Pts. | ||||||
| 1. | Kocic Miroslav | 90 | LES | 1:18.20 | 455 |
| 2. | Jovic Aleksandar | 90 | LES | 1:23.03 | 380 | 5. | Cekic Darko | 90 | SNN | 1:41.59 | 208 | ||||||
| 3. | Kitanovic Milan | 90 | LES | 1:23.32 | 376 | 6. | Mitrovic Stefan | 90 | LES | 1:42.32 | 203 | ||||||
| 4. | Vuckovic Nikola | 91 | SNN | 1:37.38 | 236 | 7. | Tomovic Danilo | 90 | SNN | 1:44.07 | 193 |
| 19 godina i stariji |
| God | Kod | Vreme | Pts. | ||||||
| 1. | Milosevic Vuk | 87 | NIS | 1:16.98 | 477 |
| 2. | Velickovic Dusan | 89 | LES | 1:20.27 | 421 | |||
| 3. | Zdravkovic Igor | 87 | NIS | 1:26.85 | 332 | |||
| 4. | Milanov Janko | 89 | SNN | 1:37.05 | 238 |
| << TOP >> |
| Br. 6 16.2.08 | 100m Prsno Zene | Apsolutna Bez Limita |
| FINA 2004 |
| 10 godina i mladji |
| God | Kod | Vreme | Pts. | ||||||
| 1. | Jocic Nadja | 98 | NIS | 1:50.95 | 220 |
| 2. | Djordjevic Ivana | 99 | SNN | 2:04.46 | 156 | 6. | Jocic Mila | 00 | NIS | 2:28.57 | 92 | ||||||
| 3. | Dimitrijevic Milica | 98 | NIS | 2:12.72 | 129 | DQ | Vulic Isidora | 98 | JA | ||||||||
| 4. | Zdravkovic Nevena | 00 | AQV | 2:16.98 | 117 | DQ | Cojic Nina | 98 | SNN | ||||||||
| 5. | Simic Minja | 98 | AQV | 2:26.11 | 97 |
| 11 - 12 godina |
| God | Kod | Vreme | Pts. | ||||||
| 1. | Udovicic Tamara | 96 | CZA | 1:38.07 | 319 |
| 2. | Despic Kristina | 96 | CZA | 1:44.18 | 266 | 8. | Dobrikovic Tatjana | 97 | VAL | 2:03.06 | 162 | ||||||
| 3. | Bozovic Katarina | 96 | CZA | 1:49.99 | 226 | 9. | Stanojevic Tamara | 97 | NIS | 2:03.49 | 160 | ||||||
| 4. | Jeremic Slavica | 96 | CZA | 1:52.00 | 214 | 10. | Zikic Petra | 97 | SNN | 2:11.65 | 132 | ||||||
| 5. | Fomenko Petra | 97 | SNN | 1:52.95 | 209 | 11. | Milosevic Ana | 97 | VAL | 2:19.46 | 111 | ||||||
| 6. | Karovic Sara | 96 | KKR | 1:53.56 | 206 | 12. | Ristic Vesna | 97 | RK | 2:46.40 | 65 | ||||||
| 7. | Knezevic Jovana | 97 | CZA | 1:59.35 | 177 | DQ | Kojadinovic Nina | 96 | AQV | 2:07.56 |
| 13 - 14 godina |
| God | Kod | Vreme | Pts. | ||||||
| 1. | Petkovic Dina | 94 | SNN | 1:41.95 | 284 |
| 2. | Igic Dina | 95 | SNN | 1:42.44 | 280 | DQ | Poreden Monika | 95 | JA | ||||||||
| 3. | Babic Andjela | 94 | SNN | 1:47.58 | 242 | DQ | Vujicic Senka | 94 | SNN | ||||||||
| 4. | Guberinic Tijana | 94 | SNN | 1:50.13 | 225 | DQ | Pejic Mina | 95 | UE | 2:00.83 | |||||||
| 5. | Stefanovic Tatjana | 94 | KG | 1:50.32 | 224 |
| 15 - 16 godina |
| God | Kod | Vreme | Pts. | ||||||
| 1. | Stojanovic Aleksandra | 93 | SNN | 1:27.55 | 449 |
| 2. | Petkovic Mia | 92 | SNN | 1:32.84 | 376 | 5. | Lazarevic Miona | 93 | SNN | 1:40.19 | 299 | ||||||
| 3. | Smiljkovic Maja | 93 | LES | 1:33.15 | 372 | 6. | Stojanovic Lidija | 92 | SNN | 1:43.97 | 268 | ||||||
| 4. | Milosavljevic Ana | 93 | JA | 1:33.95 | 363 | DQ | Janicijevic Marija | 93 | AQV | 2:08.19 |
| 17 godina i stariji |
| God | Kod | Vreme | Pts. | ||||||
| 1. | Erakovic Eva | 89 | SNN | 1:35.97 | 341 |
| 2. | Djukic Ksenija | 91 | SNN | 1:36.90 | 331 | |||
| 3. | Stamenkovic Sladjana | 91 | LES | 2:14.92 | 123 |
| << TOP >> |
| Br. 7 16.2.08 | 100m Ledjno Muskarci | Apsolutna Bez Limita |
| FINA 2004 |
| 12 godina i mladji |
| God | Kod | Vreme | Pts. | ||||||
| 1. | Nikolic Uros | 96 | CP | 1:21.87 | 286 |
| 2. | Jovic Vukasin | 96 | AQV | 1:30.73 | 210 | 13. | Pavlovic Jovan | 97 | NIS | 1:56.12 | 100 | ||||||
| 3. | Jovic Nikola | 97 | KG | 1:32.26 | 200 | 14. | Nenadic Strahinja | 98 | UE | 1:56.29 | 100 | ||||||
